Undergraduate Elective 1039: Διαφορά μεταξύ των αναθεωρήσεων
| (Μία ενδιάμεση αναθεώρηση από τον ίδιο χρήστη δεν εμφανίζεται) | |||
| Γραμμή 217: | Γραμμή 217: | ||
=== Learning Outcomes === | === Learning Outcomes === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Γραμμή 234: | Γραμμή 235: | ||
* The concept of the boundary value problem for non-linear equations. | * The concept of the boundary value problem for non-linear equations. | ||
* The concept of Partial Difference Equations. | * The concept of Partial Difference Equations. | ||
Comprehension: | </br>Comprehension: | ||
* Basic properties of the Difference Operator, the Summation Operator and the Shift Operator. | * Basic properties of the Difference Operator, the Summation Operator and the Shift Operator. | ||
* Calculation of indefinite sums. | * Calculation of indefinite sums. | ||
| Γραμμή 250: | Γραμμή 251: | ||
* Studying boundary value problems for non-linear difference equations. | * Studying boundary value problems for non-linear difference equations. | ||
* Studying partial difference equations. | * Studying partial difference equations. | ||
Applying: | </br>Applying: | ||
* Studying economy-related real world problems. | * Studying economy-related real world problems. | ||
* Studying the growth or the decline of populations. | * Studying the growth or the decline of populations. | ||
| Γραμμή 256: | Γραμμή 257: | ||
* Studying probabilities-related real world problems. | * Studying probabilities-related real world problems. | ||
* Studying epidemiology-related real world problems. | * Studying epidemiology-related real world problems. | ||
Evaluating: Teaching undergraduate and graduate courses. | </br>Evaluating: Teaching undergraduate and graduate courses. | ||
|- | |- | ||
! General Competences | ! General Competences | ||
| Γραμμή 266: | Γραμμή 267: | ||
* Decision making. | * Decision making. | ||
|} | |} | ||
=== Syllabus === | === Syllabus === | ||
| Γραμμή 282: | Γραμμή 284: | ||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
* Use of Learning Management System (e.g.: Moodle), combined with File Sharing and Communication Platform (e.g.: NextCloud) for | * Use of Learning Management System (e.g.: Moodle), combined with File Sharing and Communication Platform (e.g.: NextCloud) for | ||
# distributing teaching material, | # distributing teaching material, | ||
| Γραμμή 321: | Γραμμή 323: | ||
The aforementioned information along with all the required details are available through the course's website. The information is explained in detail at the beginning of the semester, as well as, throughout the semester, during the lectures. Reminders are also posted at the beginning of the semester and throughout the semester, through the course's website. Upon request, all the information is provided using email or social networks. | The aforementioned information along with all the required details are available through the course's website. The information is explained in detail at the beginning of the semester, as well as, throughout the semester, during the lectures. Reminders are also posted at the beginning of the semester and throughout the semester, through the course's website. Upon request, all the information is provided using email or social networks. | ||
|} | |} | ||
=== Attached Bibliography === | === Attached Bibliography === | ||
Τελευταία αναθεώρηση της 19:23, 29 Μαρτίου 2026
Γενικά
| Σχολή | Σχολή Θετικών Επιστημών |
|---|---|
| Τμήμα | Τμήμα Μαθηματικών |
| Επίπεδο Σπουδών | Προπτυχιακό |
| Κωδικός Μαθήματος | MAE816 |
| Εξάμηνο | 8 |
| Τίτλος Μαθήματος | Εξισώσεις Διαφορών - Διακριτά Μοντέλα |
| Αυτοτελείς Διδακτικές Δραστηριότητες | Διαλέξεις (Εβδομαδιαίες Ώρες Διδασκαλίας: 3, Πιστωτικές Μονάδες: 6) |
| Τύπος Μαθήματος | Ειδίκευσης |
| Προαπαιτούμενα Μαθήματα | |
| Γλώσσα Διδασκαλίας και Εξετάσεων |
|
| Το Μάθημα Προσφέρεται σε Φοιτητές Erasmus | Ναι (στην Αγγλική γλώσσα) |
| Ηλεκτρονική Σελίδα Μαθήματος (URL) | Δείτε το eCourse, την Πλατφόρμα Ασύγχρονης Εκπαίδευσης του Πανεπιστημίου Ιωαννίνων. |
Μαθησιακά Αποτελέσματα
| Μαθησιακά Αποτελέσματα | Μαθησιακά αποτελέσματα με βάση την Ταξινόμηση κατά Bloom:
|
|---|---|
| Γενικές Ικανότητες |
|
Περιεχόμενο Μαθήματος
|
Λογισμός Διαφορών, Γραμμικές Εξισώσεις Διαφορών, Θεωρία Ευστάθειας, Ασυμπτωτικές Μέθοδοι, Το Πρόβλημα Sturm-Liouville, Προβλήματα Συνοριακών Τιμών για μη-Γραμμικές Εξισώσεις Διαφορών, Μερικές Εξισώσεις Διαφορών. |
Διδακτικές και Μαθησιακές Μέθοδοι - Αξιολόγηση
| Τρόπος Παράδοσης |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Χρήση Τεχνολογιών Πληροφορίας και Επικοινωνιών |
| ||||||||||
| Οργάνωση Διδασκαλίας |
| ||||||||||
| Αξιολόγηση Φοιτητών | Γλώσσα αξιολόγησης: Ελληνικά και Αγγλικά. Διαδικασία αξιολόγησης των φοιτητών:
Όλα τα προαναφερθέντα, συμπεριλαμβανομένων όλων των σχετικών κριτηρίων, αναγράφονται λεπτομερώς στην ιστοσελίδα του μαθήματος. Γίνεται επεξήγηση τους, στις διαλέξεις, στην αρχή του εξαμήνου και, σε τακτά χρονικά διαστήματα, κατά τη διάρκεια του εξαμήνου. Γίνονται ενημερώσεις και υπενθυμίσεις μέσω της ιστοσελίδας του μαθήματος στην αρχή του εξαμήνου και, σε τακτά χρονικά διαστήματα, κατά τη διάρκεια του εξαμήνου. Παρέχονται όσες διευκρινίσεις ζητηθούν μέσω email ή ιστοχώρων κοινωνικής δικτύωσης και των εφαρμογών τους. |
Συνιστώμενη Βιβλιογραφία
Δείτε την υπηρεσία Εύδοξος. Συγγράμματα και άλλες πηγές εκτός της υπηρεσίας Εύδοξος:
General
| School | School of Science |
|---|---|
| Academic Unit | Department of Mathematics |
| Level of Studies | Undergraduate |
| Course Code | MAE816 |
| Semester | 8 |
| Course Title | Difference Equations - Discrete Models |
| Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |
| Course Type | Special Background |
| Prerequisite Courses | - |
| Language of Instruction and Examinations | Language of Instruction (lectures): Greek
|
| Is the Course Offered to Erasmus Students | Yes |
| Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
| Learning outcomes | Remembering:
|
|---|---|
| General Competences |
|
Syllabus
|
The Difference Calculus, Linear difference equations, Stability theory, Asymptotic methods, The Sturm-Liouville problem, Boundary value problems for non-linear difference equations, Partial difference equations. |
Teaching and Learning Methods - Evaluation
| Delivery |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Use of Information and Communications Technology |
| ||||||||||
| Teaching Methods |
| ||||||||||
| Student Performance Evaluation |
The aforementioned information along with all the required details are available through the course's website. The information is explained in detail at the beginning of the semester, as well as, throughout the semester, during the lectures. Reminders are also posted at the beginning of the semester and throughout the semester, through the course's website. Upon request, all the information is provided using email or social networks. |
Attached Bibliography
See the official Eudoxus site. Books and other resources, not provided by Eudoxus:
- ---