Undergraduate Elective 1013: Διαφορά μεταξύ των αναθεωρήσεων
Από Περιγράμματα - Τμήμα Μαθηματικών
Χωρίς σύνοψη επεξεργασίας |
Χωρίς σύνοψη επεξεργασίας |
||
| Γραμμή 3: | Γραμμή 3: | ||
<div class="tab-content text-center" id="pills-content"> | <div class="tab-content text-center" id="pills-content"> | ||
<div id="pills-gr" class="tab-pane fade show active" role="tabpanel" aria-labelledby="pills-gr-tab" style="text-align:left;"> | <div id="pills-gr" class="tab-pane fade show active" role="tabpanel" aria-labelledby="pills-gr-tab" style="text-align:left;"> | ||
<div align = center> | |||
== '''Βιομαθηματικά''' == | |||
</div> | |||
=== Γενικά === | === Γενικά === | ||
| Γραμμή 33: | Γραμμή 38: | ||
|- | |- | ||
! Προαπαιτούμενα Μαθήματα | ! Προαπαιτούμενα Μαθήματα | ||
| | | | ||
|- | |- | ||
! Γλώσσα Διδασκαλίας και Εξετάσεων | ! Γλώσσα Διδασκαλίας και Εξετάσεων | ||
| Γραμμή 59: | Γραμμή 64: | ||
| | | | ||
Το μάθημα αποσκοπεί στο να μπορεί ο πτυχιούχος αν αποκτήσει την ικανότητα ανάλυσης και σύνθεσης βασικών γνώσεων των βιομαθηματικών και γενικότερα των εφαρμοσμένων μαθηματικών. Ο πτυχιούχος θα μπορεί να αντιμετωπίσει με αυτό τον τρόπο προβλήματα των σύγχρονων μαθηματικών δίνοντας του τη δυνατότητα να εργαστεί σε ένα διεθνές διεπιστημονικό περιβάλλον. | Το μάθημα αποσκοπεί στο να μπορεί ο πτυχιούχος αν αποκτήσει την ικανότητα ανάλυσης και σύνθεσης βασικών γνώσεων των βιομαθηματικών και γενικότερα των εφαρμοσμένων μαθηματικών. Ο πτυχιούχος θα μπορεί να αντιμετωπίσει με αυτό τον τρόπο προβλήματα των σύγχρονων μαθηματικών δίνοντας του τη δυνατότητα να εργαστεί σε ένα διεθνές διεπιστημονικό περιβάλλον. | ||
* Αναζήτηση, ανάλυση και σύνθεση δεδομένων και πληροφοριών, με τη χρήση και των απαραίτητων | * Αναζήτηση, ανάλυση και σύνθεση δεδομένων και πληροφοριών, με τη χρήση και των απαραίτητων τεχνολογιών | ||
* Προσαρμογή σε νέες καταστάσεις | * Προσαρμογή σε νέες καταστάσεις | ||
* Αυτόνομη εργασία | * Αυτόνομη εργασία | ||
| Γραμμή 97: | Γραμμή 102: | ||
|- | |- | ||
| Διαλέξεις (13Χ3) | | Διαλέξεις (13Χ3) | ||
| 39 | | style="text-align: center;" |39 | ||
|- | |- | ||
| Μελέτη της θεωρίας | | Μελέτη της θεωρίας | ||
| 78 | | style="text-align: center;" |78 | ||
|- | |- | ||
| Επίλυση Ασκήσεων | | Επίλυση Ασκήσεων | ||
| 33 | | style="text-align: center;" |33 | ||
|- | |- | ||
| Σύνολο Μαθήματος | | Σύνολο Μαθήματος | ||
| 150 | | style="text-align: center;" |150 | ||
|} | |} | ||
|- | |- | ||
! Αξιολόγηση Φοιτητών | ! Αξιολόγηση Φοιτητών | ||
| | | | ||
* Εβδομαδιαίες | * Εβδομαδιαίες ασκήσεις | ||
* Τελική εργασία | * Τελική εργασία | ||
* Γραπτή εξέταση στο τέλος του εξαμήνου | * Γραπτή εξέταση στο τέλος του εξαμήνου | ||
| Γραμμή 118: | Γραμμή 123: | ||
=== Συνιστώμενη Βιβλιογραφία === | === Συνιστώμενη Βιβλιογραφία === | ||
Δείτε την υπηρεσία [https://service.eudoxus.gr/public/departments#20 Εύδοξος]. | Δείτε την υπηρεσία [https://service.eudoxus.gr/public/departments#20 Εύδοξος]. | ||
</div> | </div> | ||
<div id="pills-en" class="tab-pane fade" role="tabpanel" aria-labelledby="pills-en-tab" style="text-align:left;"> | <div id="pills-en" class="tab-pane fade" role="tabpanel" aria-labelledby="pills-en-tab" style="text-align:left;"> | ||
<div align = center> | |||
== '''Biomathematics''' == | |||
</div> | |||
=== General === | === General === | ||
| Γραμμή 169: | Γραμμή 179: | ||
|- | |- | ||
! Learning outcomes | ! Learning outcomes | ||
| This course is an introduction to the basic concepts of Biomathematics. Upon successful completion of the course, the student will be able to: | | This course is an introduction to the basic concepts of Biomathematics. Upon successful completion of the course, the student will be able to: | ||
* apply basic concepts of | * apply basic concepts of biomathematics | ||
* understand and apply advanced analytical and approximate techniques to biomathematics | * understand and apply advanced analytical and approximate techniques to biomathematics problems | ||
* critically analyze and compare the effectiveness of methods and deepen their further | * critically analyze and compare the effectiveness of methods and deepen their further understanding | ||
* combine advanced techniques to solve new problems in biomathematics | * combine advanced techniques to solve new problems in biomathematics | ||
|- | |- | ||
! General Competences | ! General Competences | ||
| The course aims to enable the student to analyze and synthesize basic knowledge of Biomathematics and Applied Mathematics. | | The course aims to enable the student to analyze and synthesize basic knowledge of Biomathematics and Applied Mathematics. | ||
* Search for, analysis and synthesis of data and information, with the use of the necessary | * Search for, analysis and synthesis of data and information, with the use of the necessary technology | ||
* Adaptation to new situations | * Adaptation to new situations | ||
* Autonomous work | * Autonomous work | ||
| Γραμμή 204: | Γραμμή 214: | ||
|- | |- | ||
! Use of Information and Communications Technology | ! Use of Information and Communications Technology | ||
| | | | ||
* Provision of study material through the | * Provision of study material through the ecourse | ||
* Communication with students through e-mails, and the ecourse and MS Teams platforms | * Communication with students through e-mails, and the ecourse and MS Teams platforms | ||
|- | |- | ||
! Teaching Methods | ! Teaching Methods | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
! Activity | ! Activity | ||
| Γραμμή 215: | Γραμμή 225: | ||
|- | |- | ||
| Lectures | | Lectures | ||
| 39 | | style="text-align: center;" |39 | ||
|- | |- | ||
| Study of theory | | Study of theory | ||
| 78 | | style="text-align: center;" |78 | ||
|- | |- | ||
| Home exercises | | Home exercises | ||
| 33 | | style="text-align: center;" |33 | ||
|- | |- | ||
| Course | | Course total | ||
| 150 | | style="text-align: center;" |150 | ||
|} | |} | ||
|- | |- | ||
! Student Performance Evaluation | ! Student Performance Evaluation | ||
| | | | ||
* Weekly assignments | * Weekly assignments | ||
* Final project | * Final project | ||
* Written examination at the end of the | * Written examination at the end of the semester | ||
|} | |} | ||
=== Attached Bibliography === | === Attached Bibliography === | ||
See the official [https://service.eudoxus.gr/public/departments#20 Eudoxus site]. | See the official [https://service.eudoxus.gr/public/departments#20 Eudoxus site]. | ||
</div> | </div> | ||
<div style="text-align:left;"> | <div style="text-align:left;"> | ||
</div> | </div> | ||
</div> | </div> | ||
Τελευταία αναθεώρηση της 00:58, 3 Απριλίου 2026
Βιομαθηματικά
Γενικά
| Σχολή | Σχολή Θετικών Επιστημών |
|---|---|
| Τμήμα | Τμήμα Μαθηματικών |
| Επίπεδο Σπουδών | Προπτυχιακό |
| Κωδικός Μαθήματος | MAE546A |
| Εξάμηνο | 5 |
| Τίτλος Μαθήματος | Βιομαθηματικά |
| Αυτοτελείς Διδακτικές Δραστηριότητες | Διαλέξεις (Εβδομαδιαίες Ώρες Διδασκαλίας: 3, Πιστωτικές Μονάδες: 6) |
| Τύπος Μαθήματος | Ειδίκευσης |
| Προαπαιτούμενα Μαθήματα | |
| Γλώσσα Διδασκαλίας και Εξετάσεων | Ελληνική |
| Το Μάθημα Προσφέρεται σε Φοιτητές Erasmus | Ναι (στην Αγγλική γλώσσα) |
| Ηλεκτρονική Σελίδα Μαθήματος (URL) | Δείτε το eCourse, την Πλατφόρμα Ασύγχρονης Εκπαίδευσης του Πανεπιστημίου Ιωαννίνων. |
Μαθησιακά Αποτελέσματα
| Μαθησιακά Αποτελέσματα | Το μάθημα είναι μια εισαγωγή στις βασικές έννοιες των Βιομαθηματικών. Με την επιτυχή ολοκλήρωση του μαθήματος ο φοιτητής ή η φοιτήτρια θα είναι σε θέση να:
|
|---|---|
| Γενικές Ικανότητες |
Το μάθημα αποσκοπεί στο να μπορεί ο πτυχιούχος αν αποκτήσει την ικανότητα ανάλυσης και σύνθεσης βασικών γνώσεων των βιομαθηματικών και γενικότερα των εφαρμοσμένων μαθηματικών. Ο πτυχιούχος θα μπορεί να αντιμετωπίσει με αυτό τον τρόπο προβλήματα των σύγχρονων μαθηματικών δίνοντας του τη δυνατότητα να εργαστεί σε ένα διεθνές διεπιστημονικό περιβάλλον.
|
Περιεχόμενο Μαθήματος
|
Διδακτικές και Μαθησιακές Μέθοδοι - Αξιολόγηση
| Τρόπος Παράδοσης | Στην τάξη | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Χρήση Τεχνολογιών Πληροφορίας και Επικοινωνιών |
| ||||||||||
| Οργάνωση Διδασκαλίας |
| ||||||||||
| Αξιολόγηση Φοιτητών |
|
Συνιστώμενη Βιβλιογραφία
Δείτε την υπηρεσία Εύδοξος.
Biomathematics
General
| School | School of Science |
|---|---|
| Academic Unit | Department of Mathematics |
| Level of Studies | Undergraduate |
| Course Code | ΜΑΕ546A |
| Semester | 5 |
| Course Title | Biomathematics |
| Independent Teaching Activities | Lectures (Weekly Teaching Hours: 3, Credits: 6) |
| Course Type | Special Background |
| Prerequisite Courses | - |
| Language of Instruction and Examinations | Greek |
| Is the Course Offered to Erasmus Students | Yes (in English) |
| Course Website (URL) | See eCourse, the Learning Management System maintained by the University of Ioannina. |
Learning Outcomes
| Learning outcomes | This course is an introduction to the basic concepts of Biomathematics. Upon successful completion of the course, the student will be able to:
|
|---|---|
| General Competences | The course aims to enable the student to analyze and synthesize basic knowledge of Biomathematics and Applied Mathematics.
|
Syllabus
|
Teaching and Learning Methods - Evaluation
| Delivery | In class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Use of Information and Communications Technology |
| ||||||||||
| Teaching Methods |
| ||||||||||
| Student Performance Evaluation |
|
Attached Bibliography
See the official Eudoxus site.